The Bridge Center |
| Day | Results | Time | Game Type | Directors |
|---|---|---|---|---|
| Sunday | Afternoon | 1:00 pm | Open Strat | Iris Libby |
| Monday | Morning | 9:30 am | Free Lesson | Larry Miller |
| Monday | 10:00 am | Open, Strat | Brian Eisenberg | |
| Monday | Evening | 7:15 pm | Open, Strat | Marilyn Horan |
| Tuesday | Morning | 9:00 am | 199'r Strat | Ravi Bhalla |
| Tuesday SIR | Morning | 9:30 am | Invitationsl | Sons in Retirement |
| Wednesday | Morning | 9am | 299'r Strat | Larry Miller |
| Wednesday | Afternoon | 12:30 pm | Open Strat | Brian Eisenberg and Ravi Bhalla |
| Wednesday | Evening | 7:15 pm | 2,999 Strat | Marilyn Horan |
| Thursday | Morning | 10:00 am | Open Strat | Ron Olswang |
| Friday | Morning | 10:00 am | Open Strat | Brian Eisenberg |
| Friday | Evening | 7:15 pm | Open Strat | Ron Olswang |
| Saturday | Morning | 9:30 am | Supervised Play | Mary Furlong |
| 1st & 3rd Saturday mornings |
Morning | 9:00 am | 99'r | Iris Libby |
| Saturday | Afternoon | 1:00 pm | Open Strat | Ron Olswang |
| 2nd & 4th Sat. Wine & Cheese |
Evening | 7:00 pm | Open Strat | Ron Olswang |